| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | TD-SCDMA | |
| Speed | HSPA | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2012, June. Released 2012, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 119.5 x 61.8 x 10.4 mm (4.70 x 2.43 x 0.41 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~61.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 2.3.7 (Gingerbread) |
|---|---|---|
| Chipset | Marvell PXA920H | |
| CPU | 1.0 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 1GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP3/WAV/AAC+ player MP4/H.264/WMV player Document viewer Photo editor Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1390 mAh battery |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 5 h |
| Misc | Colors | White, Black |
|---|---|---|
| SAR | 1.17 W/kg (head) 1.13 W/kg (body) | |
| Price | About 100 EUR |