Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | TD-SCDMA | |
Speed | TD-SCDMA, HSUPA | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010, October. Released 2010, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 59.9 x 17.2 mm, 102 cc (4.33 x 2.36 x 0.68 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~57.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) |
Platform | OS | Android-based OPhone 2.0 |
---|---|---|
Chipset | TI OMAP 3430 | |
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@24fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash Lite | |
CMMB TV tuner MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Po 1380 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
Price | About 180 EUR |