Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Europe |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
|---|
Launch
| Announced | 2019, February |
|---|
| Status | Available. Released 2019, March |
|---|
Body
| Dimensions | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
|---|
| Weight | 172 g (6.07 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 15W wired |
|---|
Display
| Size | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 9.0 (Pie) |
|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
|---|
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
|---|
| GPU | Adreno 506 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM |
|---|
Selfie camera
| Single | 8 MP, 1/4.0", 1.12µm |
|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX |
|---|
| Positioning | GPS, GLONASS, GALILEO |
|---|
| NFC | Yes (Europe model) |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
|---|
Misc
| Colors | Ceramic Black, Clear White |
|---|
| Price | About 190 EUR |
|---|
| Models | XT1962, XT1962-4 |
|---|
| SAR EU | 0.45 W/kg (head) 1.38 W/kg (body) |
|---|
| SAR | 1.13 W/kg (head) 1.44 W/kg (body) |
|---|
Main Camera
| Features | LED flash, panorama, HDR |
|---|
| Dual | 12 MP, f/1.8, 1/2.8", 1.25µm, PDAF 5 MP, f/2.2, (depth) |
|---|
Tests
| Performance | AnTuTu: 106292 (v7) GeekBench: 4755 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: 1565:1 (nominal), 3.011 (sunlight) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | Voice 70dB / Noise 71dB / Ring 84dB |
|---|
| Audio quality | Noise -93.6dB / Crosstalk -94.8dB |
|---|
| Battery (old) | Endurance rating 66h |
|---|