Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1687 (USA) |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66 - XT1687 (USA) |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|
Launch
| Announced | 2017, February. Released 2017, April |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 150.2 x 74 x 7.7 mm (5.91 x 2.91 x 0.30 in) |
|---|
| Weight | 155 g (5.47 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 3), aluminum back, plastic frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 15W wired |
|---|
Display
| Size | 5.2 inches, 74.5 cm2 (~67.1% screen-to-body ratio) |
|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 7.0 (Nougat), upgradable to Android 8.1 (Oreo) |
|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
|---|
| GPU | Adreno 506 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
|---|
Selfie camera
| Single | 12 MP, f/1.7, dual pixel PDAF |
|---|
| Video | 4K@30fps, 1080p@60fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX |
|---|
| Positioning | GPS, GLONASS |
|---|
| NFC | Yes (market dependent) |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass (USA model only) |
|---|
Misc
| Colors | Lunar Grey, Fine Gold |
|---|
| Price | About 240 EUR |
|---|
| Models | XT1685, XT1687, XT1684, XT1686 |
|---|
| SAR EU | 0.30 W/kg (head) 1.24 W/kg (body) |
|---|
| SAR | 0.09 W/kg (head) 1.18 W/kg (body) |
|---|
Main Camera
| Features | Dual-LED dual-tone flash, panorama |
|---|
Tests
| Performance | GeekBench: 4255 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
|---|