Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - ЕМЕА |
| Speed | HSPA, LTE, 5G |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA - ЕМЕА |
Launch
| Announced | 2026, April 29 |
|---|---|
| Status | Available. Released 2026, May 15 |
Body
| Dimensions | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) |
|---|---|
| Weight | 191 g (6.74 oz) |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Type | 5200 mAh |
|---|---|
| Charging | 20W wired 6W reverse wired |
Display
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) |
|---|---|
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Type | IPS LCD, 120Hz, HDR10, 1050 nits (peak) |
Platform
| OS | Android 16 |
|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) - globalMediatek Dimensity 6400 (6 nm) - India |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Card slot | microSDXC (dedicated slot) |
|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Selfie camera
| Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|
| Video | 1440p@30fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Pantone: Nautical Blue, Impenetrable, Fuchsia Red, Pantone Capri |
|---|---|
| Price | € 199.00 / $ 525.00 / £ 238.99 / ₹ 15,163 |
Main Camera
| Features | Dual-LED flash, HDR, panorama |
|---|---|
| Video | 1440p@30fps, 1080p@30/60fps |
| Single | 50 MP, f/1.8, (wide), 0.61µm, PDAF |
EU LABEL
| Energy | Class B |
|---|---|
| Battery | 48:27h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class B |
