Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ÐÐÐÐ |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ÐÐÐÐ |
|---|
Launch
| Announced | 2024, August 29 |
|---|
| Status | Coming soon. Exp. release 2024, September |
|---|
Body
| Dimensions | 166.1 x 76 x 7.8 mm (6.54 x 2.99 x 0.31 in) |
|---|
| Weight | 188 g or 192 g (6.63 oz) |
|---|
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back or silicone polymer (eco leather), plastic frame |
|---|
Battery
| Type | IPS LCD, 120Hz, HDR10 |
|---|
| Charging | 18W wired |
|---|
Display
| Size | 6.72 inches, 109.0 cm2 (~86.4% screen-to-body ratio) |
|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~261 ppi density) |
|---|
Platform
| OS | Android 14 |
|---|
| Chipset | Unisoc T760 (6 nm) |
|---|
| CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
|---|
| GPU | Mali-G57 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|
Selfie camera
| Single | 16 MP, f/2.5, (wide), 1.0µm |
|---|
| Video | 4K@30fps, 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Leaf Green, Guava Red, Midnight Black, Sage Green |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|---|