Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
|---|
| Speed | HSPA, LTE |
|---|
Launch
| Announced | 2024, January 18 |
|---|
| Status | Available. Released 2024, February 07 |
|---|
Body
| Dimensions | 163.5 x 74.5 x 8 mm (6.44 x 2.93 x 0.31 in) |
|---|
| Weight | 178.8 g (6.31 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic frame, plastic back |
|---|
Battery
| Type | IPS LCD, 90Hz |
|---|
| Charging | 15W wired |
|---|
Display
| Size | 6.56 inches, 103.4 cm2 (~84.9% screen-to-body ratio) |
|---|
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
|---|
Platform
| OS | Android 14 |
|---|
| Chipset | Unisoc T606 (12 nm) |
|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
|---|
| GPU | Mali-G57 MP1 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM |
|---|
Selfie camera
| Single | 16 MP, f/2.2, (wide), 1.0µm, PDAF |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GALILEO, GLONASS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
Misc
| Colors | Concord Black, Sea Green, Satin Blue, Sunrise Orange |
|---|
| Price | $ 125.00 / € 90.27 / £ 84.99 |
|---|
| Models | XT2421-2 |
|---|