| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - CDMA version | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | ||
| CDMA2000 1xEV-DO - CDMA version | ||
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, November. Released 2013, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, f/2.4, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2070 mAh, non-removable |
|---|---|---|
| Talk time | Up to 24 h |
| Misc | Colors | Black (front panel), 7 color options (back panel) |
|---|---|---|
| Models | X1032, XT1032, XT1034, XT1028 | |
| SAR | 1.17 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) | |
| Price | About 130 EUR |
| Tests | Display | Contrast ratio: 967:1 (nominal), 2.477 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 81dB / Noise 75dB / Ring 82dB | |
| Audio quality | Noise -92.1dB / Crosstalk -91.4dB | |
| Battery (old) | Endurance rating 54h | |