Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 2, 4, 5, 13 | |
Speed | HSPA, LTE |
Launch | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 7.6 mm thickness |
---|---|---|
Weight | 150.3 g (5.29 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 69.8 cm2 | |
Resolution | 480 x 960 pixels, 18:9 ratio (~206 ppi density) |
Platform | OS | Android 8.0 Oreo (Go edition) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, 1.12 µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2800 mAh battery |
---|
Misc | Colors | Black, Dark lake, Flash gray |
---|---|---|
Models | XT1921, MOTXT19218PP | |
Price | About 70 EUR |