| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2015, September. Released 2016, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 45 x 45 x 11.5 mm (1.77 x 1.77 x 0.45 in) |
|---|---|---|
| Weight | 54 g (1.90 oz) | |
| SIM | No | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 1.37 inches | |
| Resolution | 360 x 325 pixels (~263 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android Wear OS 2.1 |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 512MB RAM | |
| eMMC 4.5 |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 4.0, LE, aptX | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, altimeter, gyro, heart rate |
|---|---|---|
| MP3 player Photo viewer Voice dial/commands |
| Battery | Type | Li-Ion 300 mAh, non-removable |
|---|---|---|
| Charging | Wireless (Qi) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 200 EUR |