Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 1700 / 2100 | |
Speed | HSPA 10.2/5.76 Mbps |
Launch | Announced | 2010, June. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 60.9 x 10.9 mm (4.57 x 2.40 x 0.43 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.7 inches, 37.7 cm2 (~53.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
Protection | Corning Gorilla Glass | |
Touch sensitive controls |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Xenon flash | |
Video | 720p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player TV-out (720p video) via HDMI port Document viewer Photo viewer/editor Face tagging Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Po 1390 mAh battery |
---|---|---|
Stand-by | Up to 320 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 4 h 30 min (2G) / Up to 9 h (3G) |
Misc | Colors | Black Slate |
---|---|---|
SAR | 1.01 W/kg (head) 1.21 W/kg (body) | |
SAR EU | 0.60 W/kg (head) | |
Price | About 190 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 65dB / Ring 77dB | |
Audio quality | Noise -86.0dB / Crosstalk -86.3dB | |