| Network | Technology | GSM / UMTS / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| UMTS 850 / 1900 - American version | ||
| Speed | HSPA 10.2/5.76 Mbps |
| Launch | Announced | 2009, November. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.8 x 60 x 13.7 mm (4.56 x 2.36 x 0.54 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 3.7 inches, 37.7 cm2 (~54.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~265 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo) |
|---|---|---|
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 133MB 256MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 480p@24fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS, Motonav software | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| MP3/eAAC+/WAV/WMA9 player MP4/H.264/WMV9 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1400 mAh battery (BP6X) |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.49 W/kg (head) 1.50 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) | |
| Price | About 130 EUR |
| Tests | Loudspeaker | Voice 69dB / Noise 78dB / Ring 66dB |
|---|---|---|
| Audio quality | Noise -74.1dB / Crosstalk -73.1dB | |