Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | Announced | 2009, March. Released 2009, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152 x 77 x 27 mm, 85 cc (5.98 x 3.03 x 1.06 in) |
---|---|---|
Weight | 336 g (11.85 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Shock resistant Drop-to-concrete resistance up to 1.2m Barcode scanner |
Display | Type | TFT resistive touchscreen, 65k colors |
---|---|---|
Size | 3.5 inches, 37.9 cm2 (~32.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
CPU | 520 MHz Intel PXA270 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB 128MB RAM |
Main Camera | Single | 2 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | 1.1, OTG |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Push-to-talk service Snap-on magnetic stripe reader MP3/AAC player Voice memo |
Battery | Type | Removable Li-Ion 2400 mAh battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 6 h | Type | Extended battery, Li-Ion 3600 mAh |
Stand-by | Up to 150 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
Price | About 150 EUR |