Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
AWS 1700/2100 | ||
Speed | Yes, 384 kbps |
Launch | Announced | 2010, August. Released 2010, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 61 x 13 mm (3.70 x 2.40 x 0.51 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~26.6% screen-to-body ratio) | |
Resolution | 220 x 176 pixels (~128 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | A-GPS only | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Eco friendly materials SNS integration MP3/eAAC+/WAV/WMA player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 5 h 20 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.52 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 1.05 W/kg (head) | |
Price | About 140 EUR |