Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2010, June. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 67 x 67 x 17 mm, 76 cc (2.64 x 2.64 x 0.67 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~54.1% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~143 ppi density) | |
MOTOBLUR UI v1.5 with Live Widgets |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | TI OMAP 3410 | |
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | CIF@26-30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/eAAC+/WAV player MP4/WMV/H.264/XviD player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1130 mAh battery |
---|---|---|
Stand-by | Up to 365 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 4 h 30 min (3G) |
Misc | Colors | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron |
---|---|---|
SAR | 1.16 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.62 W/kg (head) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 69dB / Noise 64dB / Ring 69dB | |
Audio quality | Noise -89.0dB / Crosstalk -89.9dB | |