| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | TD-SCDMA | |
| Speed | TD-SCDMA | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2010, October. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 56 x 13.8 mm (4.57 x 2.20 x 0.54 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~44.9% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
| Handwriting recognition |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 512MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| CMMB mobile TV MP3/WAV/AAC+ player MP4/H.264 player Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1130 mAh battery |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 9 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| Price | About 130 EUR |