Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 - US version | ||
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2008, August. Released 2009, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 49.5 x 17 mm (3.70 x 1.95 x 0.67 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
External monochrome display, 96 x 80 pixels, 1.2 inches Screensavers and wallpapers Downloadable logos |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player Organizer Voice dial Voice memo |
Battery | Type | Removable Li-Ion 940 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Blue |
---|---|---|
SAR | 1.35 W/kg (head) 0.77 W/kg (body) | |
Price | About 60 EUR |