Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1700 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | 4, 17 | |
Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, November. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123.2 x 61.5 x 8.6 mm (4.85 x 2.42 x 0.34 in) |
---|---|---|
Weight | 111.1 g (3.92 oz) | |
SIM | Micro-SIM | |
Splash resistant |
Display | Type | Super AMOLED Advanced |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~67.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB (5GB user available), 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2000 mAh, non-removable |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h 40 min (3G) |
Misc | Colors | Black/Gray |
---|---|---|
SAR | 1.08 W/kg (head) 0.42 W/kg (body) | |
Price | About 250 EUR |