Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2003 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 44 x 21 mm (4.53 x 1.73 x 0.83 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | ||
Resolution | 96 x 65 pixels, 4 lines, 3:2 ratio | |
Downloadable screensavers and wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records | 10 dialed, 5 received, 5 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Java | Yes | |
Predictive text input (iTAP) Organizer Voice memo Interchangeable color lenses |
Battery | Type | Removable Li-Ion 600 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Sapphire blue |
---|