Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 1900 / 2100 | ||
Speed | HSPA 10.2/5.76 Mbps |
Launch | Announced | 2010, October. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 60 x 11.7 mm (4.69 x 2.36 x 0.46 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.1 inches, 28.6 cm2 (~40.1% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~186 ppi density) |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | TI OMAP3620 - 1000 | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 2GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 480p@26-30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document editor Photo viewer/editor Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1420 mAh battery |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 7 h 50 min (2G) / Up to 7 h (3G) | Type | Extended battery, Li-Ion 1860 mAh |
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|---|---|
SAR | 1.07 W/kg (head) 1.18 W/kg (body) | |
Price | About 110 EUR |