| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.0, 153.2 Kbps |
| Launch | Announced | 2010, October. Released 2010, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 104 x 59 x 15 mm, 92 cc (4.09 x 2.32 x 0.59 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM | |
| BACKTRACK touch panel |
| Display | Type | TFT |
|---|---|---|
| Size | 3.0 inches, 27.9 cm2 (~45.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) | |
| Touch sensitive controls MOTOBLUR UI with Live Widgets |
| Platform | OS | Android 2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7625 | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 512MB 256MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | CIF@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash Lite | |
| MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1150 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h 20 min |
| Misc | Colors | Black |
|---|---|---|
| Price | About 90 EUR |