Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 62 x 12.2 mm (4.69 x 2.44 x 0.48 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
MIL-STD-810F compliant salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | TFT |
---|---|---|
Size | 3.1 inches, 29.8 cm2 (~40.3% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~258 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3.4 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon S2 | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1860 mAh battery |
---|---|---|
Stand-by | Up to 79 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|---|---|
SAR | 1.06 W/kg (head) 0.73 W/kg (body) | |
Price | About 160 EUR |