Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2003 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 148 x 60 x 24 mm, 175 cc (5.83 x 2.36 x 0.94 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | ||
Resolution | 208 x 320 pixels, 3:2 ratio |
Platform | OS | Symbian 7.0, UIQ 2.0 |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | 168 MHz ARM925T |
Memory | Card slot | MMC/SD, 32 MB SD included |
---|---|---|
Internal | 8MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones | |
3.5mm jack | No | |
MIDI, AMR ringtones |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (Opera) | |
MP3/MP4 player Predictive text input Organizer Sync ML Voice memo |
Battery | Type | Removable Li-Po 1050 mAh battery (BA680) |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 2 h |
Misc | Colors |
---|