Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2007, September. Released 2007, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 57.5 x 16.5 mm (4.33 x 2.26 x 0.65 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.7 inches, 22.6 cm2 (~35.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 256MB to 2GB (depends on region) |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS, SiRF Star III chipset | |
Radio | No | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
MP3/MP4 player Pocket Office Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 1130 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | |
---|---|---|
Price | About 340 EUR |