| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE |
| Launch | Announced | 2007, Q4 |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 95.7 x 59.6 x 20.7 mm (3.77 x 2.35 x 0.81 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.7 inches, 22.6 cm2 (~39.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~148 ppi density) | |
| Handwriting recognition 5 way joystick |
| Platform | OS | Windows Mobile 6 Professional |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | SD/MMC, SDIO |
|---|---|---|
| Internal | 64MB RAM, ROM varies by region |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | GPS, SiRF Star III chipset | |
| Radio | No | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML 4.0 | |
| Car antenna connector MP3/MP4 player Organizer Pocket Office Voice memo/dial |
| Battery | Type | Removable Li-Ion 1050 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h |
| Misc | Colors | Gray |
|---|