| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 (American version) | ||
| GPRS | Class 12 | |
| EDGE | Yes |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches, 32.2 cm2 | |
| Resolution | 320 x 400 pixels (~160 ppi density) | |
| Widgets 3D Cube UI |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Games | Downloadable | |
| Java | Yes | |
| Snaptu MP3 player H.263 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
|---|---|---|
| Stand-by | Up to 168 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 50 EUR |