| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Class 12 | |
| EDGE | No |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105.3 x 45.4 x 16.3 mm (4.15 x 1.79 x 0.64 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.44 inches, 6.7 cm2 (~14.0% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~126 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| Organizer MP3/AAC+ player Predictive text input |
| Battery | Type | Removable Li-Ion 1800 mAh battery |
|---|---|---|
| Stand-by | Up to 480 h | |
| Talk time | Up to 14 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 30 EUR |