| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2011. Released 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115 x 50.4 x 11.5 mm (4.53 x 1.98 x 0.45 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.2 inches, 15.2 cm2 (~26.3% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~128 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Games | Yes | |
| Java | Yes | |
| MP3 player H.263 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Red |
|---|---|---|
| Price | About 30 EUR |