| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.3 x 46.5 x 14.5 mm (4.42 x 1.83 x 0.57 in) |
|---|---|---|
| Weight | 95 g (3.35 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 1.77 inches, 9.9 cm2 (~18.9% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~116 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | ||
| Games | Downloadable | |
| Java | No | |
| MP3 player H.263 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 120 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Red, Green |
|---|---|---|
| Price | About 20 EUR |