Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 64.5 x 12.2 mm (4.53 x 2.54 x 0.48 in) |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 320 x 240 pixels, 4:3 ratio |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Games | Downloadable | |
Java | Yes, MIDP 2.0 | |
Facebook, NimBuzz apps MP3/WAV player MP4/H.263 player Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
Price | About 40 EUR |