| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2010. Released 2010 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.5 x 51 x 15.4 mm (4.43 x 2.01 x 0.61 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Built-in Yamaha audio amplifier |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Games | Downloadable | |
| Java | Yes, MIDP 2.0 | |
| Facebook, NimBuzz apps MP3/WAV player MP4/H.263 player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 40 EUR |