Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 | |
GSM 900 / 1800 - SIM 2 | ||
GPRS | Class 12 | |
EDGE | Yes |
Launch | Announced | 2010. Released 2010 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 60 x 10.4 mm (4.49 x 2.36 x 0.41 in) |
---|---|---|
Weight | 96 g (3.39 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~21.9% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
SRS audio |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | Stereo FM radio, recording | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML (Opera Mini) | |
Games | Downloadable | |
Java | Yes | |
Snaptu, Nimbuzz MP3 player H.263 player Organizer Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 192 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 40 EUR |