| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, August. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141 x 68.4 x 7.8 mm (5.55 x 2.69 x 0.31 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Dual SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6582 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2300 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 275 h | |
| Talk time | Up to 8 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.41 W/kg (head) 0.75 W/kg (body) |