Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 900 / 2100 |
|---|
| 4G bands | LTE 1800 / 2100 / 2300 |
|---|
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2015, June. Released 2015, June |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 6.3 mm thickness |
|---|
| Weight | - |
|---|
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
|---|
Battery
| Type | AMOLED |
|---|
| Talk time | Up to 7 h 45 min (3G) |
|---|
| Stand-by | Up to 335 h (3G) |
|---|
Display
| Size | 5.0 inches, 68.9 cm2 |
|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 5.0 (Lollipop) |
|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
|---|
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
|---|
| GPU | Adreno 405 |
|---|
Memory
| Card slot | microSDHC (uses shared SIM slot) |
|---|
| Internal | 16GB 2GB RAM |
|---|
Selfie camera
| Single | 13 MP, AF |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | Accelerometer, proximity |
|---|
Misc
| Colors | White, Gold |
|---|
| Price | About 230 EUR |
|---|
| SAR EU | 0.31 W/kg (head) 1.07 W/kg (body) |
|---|