| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, March. Released 2015, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 136 x 67 x 8.8 mm (5.35 x 2.64 x 0.35 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Backlight alerts (Micromax logo) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~61.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | Colors | Black, Silver |
|---|---|---|
| Models | A107 | |
| Price | About 100 EUR |