Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA |
Launch | Announced | 2015, June. Released 2015, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 67 x 9 mm (5.20 x 2.64 x 0.35 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 5.1 (Lollipop), Android One |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1700 mAh, removable |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
Models | AQ4502 | |
SAR EU | 0.24 W/kg (head) 0.93 W/kg (body) | |
Price | About 90 EUR |