Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2012, August. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129.5 x 64 x 13.5 mm (5.10 x 2.52 x 0.53 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.75 inches, 41.9 cm2 (~50.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio |
Platform | OS | Android 2.3.4 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6573 (65 nm) | |
CPU | 800 MHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0 | |
Positioning | GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
MP3/AAC/WMA/WAV player MP4/WMV/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 2500 mAh battery |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
Price | About 120 EUR |