| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2013, May. Released 2013, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 147 x 76.5 x 9.7 mm (5.79 x 3.01 x 0.38 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT |
|---|---|---|
| Size | 5.3 inches, 77.4 cm2 (~68.8% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~185 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225Q Snapdragon S4 Play | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB (1.22GB user available), 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | White |
|---|---|---|
| SAR EU | 0.33 W/kg (head) 0.49 W/kg (body) | |
| Price | About 190 EUR |