| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, June. Released 2014, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 147.5 x 77.3 x 10.5 mm (5.81 x 3.04 x 0.41 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Dual SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~62.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Broadcom BCM23550 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Broadcom VideoCore IV |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1900 mAh, removable |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 90 EUR |