| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 & TD-SCDMA - China | ||
| 3G bands | HSDPA 850 / 900 / 2100 - China | |
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 - China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018, September |
|---|---|---|
| Status | Available. Released 2018, September |
| Body | Dimensions | 148 x 73 x 8.4 mm (5.83 x 2.87 x 0.33 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 83.8 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Platform | OS | Android 8.0 (Oreo), Flyme UI |
|---|---|---|
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/1.9 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3200 mAh, non-removable |
|---|
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 100 EUR |