Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, April. Released 2016, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 149.9 x 74.7 x 7.6 mm (5.90 x 2.94 x 0.30 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), Flyme 5 |
---|---|---|
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 16 MP, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3150 mAh, non-removable |
---|---|---|
Charging | 24W wired, 60% in 40 min (advertised) |
Misc | Colors | Gray, Gold, Silver, Black/Silver |
---|---|---|
Price | About 190 EUR |