| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, October. Released 2013, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 152 x 78 x 9.9 mm (5.98 x 3.07 x 0.39 in) |
|---|---|---|
| Weight | 127 g without battery (4.48 oz) | |
| SIM | Dual SIM (dual stand-by) |
| Display | Type | LED-backlit IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~58.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Broadcom BCM23550 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 0.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, White |
|---|