| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, August. Released 2013, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143 x 74.2 x 9.6 mm (5.63 x 2.92 x 0.38 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 (28 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 900 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 24 h (2G) / Up to 10 h (3G) |
| Misc | Colors | Black, White, Red |
|---|