| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, June. Released 2015, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 145.6 x 72 x 9.6 mm (5.73 x 2.83 x 0.38 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Spreadtrum SC7731 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@25fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 170 h (3G) | |
| Talk time | Up to 12 h (3G) |
| Misc | Colors | Silver, Black, Gray |
|---|