Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 33 | |
EDGE | No |
Launch | Announced | 2015, June. Released 2015, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103.2 x 52.8 x 11.1 mm (4.06 x 2.08 x 0.44 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | CPU | 312 MHz |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 8MB 8MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | No | |
Java | No | |
MP3/AAC/WAV player MP4/H.264/H.263 player Organizer Photo viewer Predictive text input |
Battery | Type | Li-Ion 800 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 8 h |
Misc | Colors | White, Black, Red, Blue |
---|