Technical data sheet
Full Specifications
Network
| Technology | GSM |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Announced | 2011, Q4. Released 2011, December |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 111 x 61 x 13.5 mm (4.37 x 2.40 x 0.53 in) |
|---|
| Weight | 116 g (4.09 oz) |
|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
|---|
| Keyboard | QWERTY |
|---|
Battery
| Type | TFT, 65K colors |
|---|
| Talk time | Up to 5 h 30 min |
|---|
| Stand-by | Up to 555 h |
|---|
Display
| Size | 2.3 inches, 16.4 cm2 (~24.2% screen-to-body ratio) |
|---|
| Resolution | 320 x 240 pixels, 4:3 ratio (~174 ppi density) |
|---|
Memory
| Card slot | microSDHC (dedicated slot), 2 GB included |
|---|
| Internal | 43MB |
|---|
| Phonebook | 1000 entries, Photocall |
|---|
| Call records | Yes |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | Yes |
|---|
| Positioning | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | — |
|---|
| Messaging | SMS, MMS, Email, IM |
|---|
| Games | Yes |
|---|
| Java | Yes, MIDP 2.0 |
|---|
Misc
| Colors | Black |
|---|
| Price | About 80 EUR |
|---|
| SAR EU | 0.78 W/kg (head) 0.45 W/kg (body) |
|---|