Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011. Released 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 61 x 13.8 mm (4.29 x 2.40 x 0.54 in) |
---|---|---|
Weight | 77.5 g (2.72 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.3 inches, 16.4 cm2 (~24.6% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~174 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 80MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | 176x144 |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
Positioning | No | |
Radio | FM radio, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/eAAC+/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 975 h | |
Talk time | Up to 13 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 0.80 W/kg (head) 0.36 W/kg (body) | |
SAR EU | 0.80 W/kg (head) 0.36 W/kg (body) | |
Price | About 80 EUR |