| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, February |
| Body | Dimensions | 42.3 x 45.7 x 10.8 mm (1.67 x 1.80 x 0.43 in) |
|---|---|---|
| Weight | 46 g (1.62 oz) | |
| Build | Glass front (Gorilla Glass 3), stainless steel 316L frame | |
| SIM | No | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | P-OLED |
|---|---|---|
| Size | 1.2 inches | |
| Resolution | 360 x 360 pixels (~299 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android Wear OS 2.1 |
|---|---|---|
| Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 512MB RAM | |
| eMMC 4.5 |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro |
|---|---|---|
| MP3 player Photo viewer Voice dial/commands |
| Battery | Type | Li-Ion 240 mAh, non-removable |
|---|
| Misc | Colors | Silver, Titanium, Rose Gold |
|---|---|---|
| Price | About 150 EUR |