| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
| CDMA 800 / 1900 - V405QA7 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7 | |
| CDMA2000 1xEV-DO - V405QA7 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - V405QA7 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps |
| Launch | Announced | 2018, October 03 |
|---|---|---|
| Status | Available. Released 2018, October 16 |
| Body | Dimensions | 158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | P-OLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~537 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 12 MP, 27mm (standard), f/1.5, 1/2.55", 1.4µm, dual pixel PDAF, 3-axis OIS 12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, PDAF, OIS 16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 24-bit/192kHz stereo sound rec., HDR video, gyro-EIS |
| Selfie camera | Dual | 8 MP, f/1.9, 26mm (standard), 1/3.2", 1.4µm 5 MP, 21mm (wide), f/2.2, 1.4µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/192kHz Hi-Res audio 24-bit/48kHz audio recording Tuned with Meridian Audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3300 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, PD2.0, QC3, 50% in 36 min (advertised) 10W wireless (Qi) |
| Misc | Colors | New Platinum Gray, Carmine Red, New Aurora Black, New Moroccan Blue |
|---|---|---|
| Models | V405, LM-V405, LM-V409N | |
| Price | About 330 EUR |
| Tests | Performance | AnTuTu: 254304 (v7) GeekBench: 8568 (v4.4) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 161500:1 (nominal), 4.256 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 77dB | |
| Audio quality | Noise -93.3dB / Crosstalk -94.1dB | |
| Battery (old) | Endurance rating 64h | |