Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, May. Released 2011, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 62 x 17 mm (4.72 x 2.44 x 0.67 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.5 inches, 34.9 cm2 (~46.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
Secondary 3.2 inches TFT display, 16M colors, 480 x 800 pixels |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm QSD8650 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 430MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
MP4/H.264 player MP3/WAV/AAC+ player Organizer Photo/video editor Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 2 h 50 min |
Misc | Colors | Black |
---|---|---|
Price | About 100 EUR |